Sun Valley Winter Map Long Sleeve Top
- Description
- Tab
- Info
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Bust | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
Specification info
XS | S | M | L | XL | 2XL | 3XL | |
A | 14 ⅝ | 15 ⅜ | 16 ⅛ | 17 ¾ | 19 ¼ | 20 ⅞ | 22 ½ |
B | 13 ¾ | 14 ⅝ | 15 ⅜ | 16 ⅞ | 18 ½ | 20 ⅛ | 21 ⅝ |
C | 26 ⅜ | 26 ¾ | 27 ⅛ | 27 ½ | 28 | 28 ⅜ | 28 ¾ |
D | 5 ⅛ | 5 ½ | 5 ⅞ | 6 ¾ | 7 ½ | 8 ¼ | 9 |
E | 28 | 28 ⅜ | 28 ¾ | 29 ⅛ | 29 ½ | 29 ⅞ | 30 ¼ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.